Lunch Academic Assistance
back to CHS Academic Asssistance
Teachers are available during the lunch hour for academic assistance. Please refer to the table below to determine when your teacher is scheduled for lunch academic assistance.
LAST |
FIRST |
MON |
TUE |
WED |
THR |
FRI |
| Ablakwa | Cephas | |||||
| Anderson | Bruce | |||||
| Anderson | Peggy | 11:03-11:33 | 11:03-11:33 | 11:03-11:33 | ||
| Andrews | James | 11:03-12:03 | 11:03-12:03 | 11:33-12:03 | 11:03-12:03 | 11:03-11:33 |
| Arbogast | Michelle | 11:03-11:33 | 11:03-11:33 | 11:03-11:33 | ||
| Banks | Cheryl | 11:03-12:03 | 11:03-12:03 | 11:03-12:03 | 11:03-12:03 |
11:03-12:03 |
| Barlow | Michael | 11:03-11:33 | 11:03-11:33 | 11:03-11:33 | ||
| Birdwell | Stephanie | 11:03-11:33 | 11:03-11:33 | 11:33-12:03 | 11:03-11:33 | 11:03-11:33 |
| Blakely | Christine | 11:33-12:03 | 11:33-12:03 |
11:33-12:03 | ||
| Bottoms | Claudia | 11:03-11:33 | 11:03-11:33 | 11:03-11:33 | ||
| Bray | Amy | 11:03-12:03 | 11:03-12:03 | 11:03-12:03 | 11:03-12:03 | 11:03-12:03 |
| Bray | Kevin | |||||
| Brock | Seawillow | 11:03-11:33 | 11:03-11:33 | 11:03-11:33 | ||
| Brooks | Karen | |||||
| Brown | Keith | 11:33-13:03 | 11:33-12:03 | |||
| Brummitt | Vicky | 11:03-11:33 | 11:03-11:33 | 11:03-11:33 | ||
| Buckner | Carol | |||||
| Burgess | Lisa | 11:33-12:03 | 11:33-12:03 | 11:33-12:03 | ||
| Cantrell | Summer | |||||
| Carlen | Linda | 11:33-12:03 | 11:33-12:03 | 11:33-12:03 | ||
| Carter | Laura | 11:33-12:03 | 11:03-11:33 | 11:33-12:03 | ||
| Chaffin | Brent | 11:33-12:03 | 11:33-12:03 | |||
| Cho | Peggy | 11:33-12:03 | 11:33-12:03 | 11:33-12:03 | ||
| Choate | Michael | |||||
| Click | Aliene | 11:02-11:30 | 11:02-11:30 | 11:02-11:30 | ||
| Cochrane | Sharon | 11:03-11:33 | 11:03-11:33 | 11:03-11:33 | ||
| Colglazier | Brenda | 11:03-11:33 | 11:03-11:33 | 11:03-11:33 | ||
| Cook | Scott | |||||
| Cox | Jackie | 11:33-12:03 | 11:33-12:03 | 11:33-12:03 | 11:33-12:03 | 11:33-12:03 |
| Dalton | Connie | 11:05-11:30 | 11:05-11:30 | 11:05-11:30 | ||
| Davis | Merry | |||||
| Draper | Bandy | |||||
| Dyer | Martha | |||||
| Fields | Jennifer | 11:33-12:03 | 11:33-12:03 | 11:33-12:03 | ||
| Ford | Robin | |||||
| Frazier | David | |||||
| Haggard | Tiffanie | 11:33-12:03 | 11:33-12:03 | 11:33-12:03 | 11:33-12:03 | 11:33-12:03 |
| Hannah | Kim | |||||
| Harris | Joseph | 11:03-11:33 | 11:03-11:33 | 11:03-11:33 | ||
| Harris | Sarah | 11:03-11:33 | 11:03-11:33 | 11:03-11:33 | ||
| Harrison | Nikki | 11:03-11:33* | 11:03-11:33* | 11:03-11:33* | 11:03-11:33* | 11:03-11:33* |
| Hawkins | Carolyn | 11:33-12:03 | 11:33-12:03 | |||
| Hawkins | Lura | 11:03-11:33 | 11:03-11:33 | 11:03-11:33 | ||
| Heard | Josh | |||||
| Holloway | Lee | 11:03-12:03 | 11:03-12:03 | 11:03-12:03 | 11:03-12:03 | 11:03-12:03 |
| Houser | Matthan | 11:33-12:03 | 11:33-12:03 | 11:33-12:03 | 11:33-12:03 | |
| Howard | Eric | 11:02-11:27 | 11:02-11:27 | 11:02-11:27 | 11:02-11:27 | 11:02-11:27 |
| Huddleston | Barbara | 11:03-11:33 | 11:03-11:33 | 11:03-11:33 | ||
| Huffine | Brenda | 11:00-11:30 | 11:00-11:30 | 11:00-11:30 | ||
| Hughes | Scott | 11:33-12:03 | ||||
| Johnson | Danielle | 11:33-12:03 | 11:33-12:03 | 11:33-12:03 | ||
| Johnson | Donna | 11:33-12:03 | 11:33-12:03 | 11:33-12:03 | ||
| Johnson | Elizabeth | 11:03-11:33 | 11:03-11:33 | 11:03-11:33 | ||
| Jones | Nadine | 11:03-11:33 | 11:03-11:33 | |||
| Jones | Tracy | 11:03-11:33 | 11:03-11:33 | 11:03-11:33 | 11:03-11:33 | |
| Joslin | Jerry | |||||
| Kinslow | Stan | 11:30-11:55 | 11:30-11:55 | 11:03-11:55 | ||
| Ledford | Jim | 11:03-11:33 | 11:03-11:33 | 11:03-11:33 | ||
| Leimer | Sherri | 11:03-12:03 | 11:33-12:03 | 11:33-12:03 | 11:03-12:03 | 11:03-12:03 |
| Luna | Laura | 11:03-11:33 | 11:03-11:33 | 11:03-11:33 | ||
| Mansell | Randy | * |
* |
* |
* |
* |
| Martin | Mary | 11:03-12:03 | 11:03-12:03 | 11:03-12:03 | ||
| Matheny | Vickie | |||||
| McCarter | Jerry | 11:03-12:03 | 11:03-12:03 | 11:03-12:03 | 11:03-12:03 | 11:03-12:03 |
| McKee | Tom | 11:33-12:03 | ||||
| McReynolds | Lindsay | |||||
| Medlin | Steve | |||||
| Meihls | Michael | 11:03-11:33 | 11:03-11:33 | 11:03-11:33 | ||
| Melton | Landon | |||||
| Miesch | Brian | 11:03-11:33 | 11:03-11:33 | 11:03-11:33 | 11:03-11:33 | |
| Miller | Robert | 11:33-12:03 | 11:33-12:03 | 11:33-12:03 | 11:33-12:03 | 11:33-12:03 |
| Moore | Terry | 11:03-12:03 | 11:03-12:03 | 11:03-12:03 | 11:03-12:03 | 11:03-12:03 |
| Nicholson | Dawn | 11:03-11:33 | 11:03-11:33 | 11:03-11:33 | ||
| Pack | Kim | 11:03-11:33 | 11:03-11:33 | 11:03-11:33 | ||
| Painter | Allison | |||||
| Payne | Allison | 11:03-11:33 | 11:03-11:33 | 11:03-11:33 | ||
| Payne | Rebecca | 11:33-12:03 | 11:33-12:03 | 11:33-12:03 | 11:33-12:03 | |
| Piggott | Jeana | 11:03-11:33 | 11:03-11:33 | 11:03-11:33 | ||
| Presley | Jan | 11:03-11:33 (freshman) | 11:03-11:33 (upperclass) | 11:03-11:33 (freshman) | 11:03-11:33 (upperclass) | 11:03-11:33 (freshman) |
| Rawls | Mandy | 11:03-11:33 | 11:03-12:03 | 11:03-12:03 | 11:03-12:03 | |
| Repasky | Noah | 11:03-11:33 | 11:03-11:33 | 11:03-11:33 | ||
| Rivers | Christine | 11:03-11:33 | 11:03-11:33 | 11:03-11:33 | ||
| Schinbeckler | Judy | 11:03-11:33 | 11:03-11:33 | 11:03-11:33 | ||
| Setliff | John | 11:33-12:03 | 11:03-11:33 | 11:33-12:03 | ||
| Shanks | Kathy | 11:03-11:33 | 11:03-11:33 | 11:03-11:33 | 11:03-11:33 | 11:03-11:33 |
| Steele | Jodi | 11:03-11:33 | 11:03-11:33 | |||
| Stevens | Bethany | 11:33-12:03 | 11:33-12:03 | 11:33-12:03 | 11:33-12:03 | 11:33-12:03 |
| Stone | Jill | 11:03-11:33 | 11:03-11:33 | 11:03-11:33 | ||
| Sullivan | Kathleen | 11:33-12:03 | 11:33-12:03 | 11:33-12:03 | ||
| Swann | Jeff | 11:33-12:03 | 11:33-12:03 | |||
| Thomas | Glen | 11:03-12:03 | 11:03-12:03 | 11:03-12:03 | ||
| Thurber | Evangelynn | 11:33-12:03 | 11:33-12:03 | 11:33-12:03 | 11:33-12:03 | 11:33-12:03 |
| Trentham | Patrick | 11:03-11:33 | 11:03-11:33 | 11:03-11:33 | ||
| Wakefield | Sheila | 11:03-12:03 | 11:03-12:03 | 11:03-12:03 | 11:03-12:03 | |
| Waller | Misty | |||||
| Watts | Faye | |||||
| Weaver | Shannon | 11:03-11:33 | 11:03-11:33 | 11:03-11:33 | 11:03-11:33 | 11:03-11:33 |
| Webb | Sammy | |||||
| Wheeler | Janet | 11:03-12:03 | 11:03-12:03 | 11:03-12:03 | 11:03-12:03 | 11:03-12:03 |
| White | Mitchell | |||||
| Whiting | Janice | |||||
| Williams | Jeff | 11:33-12:03 | 11:33-12:03 | 11:33-12:03 | ||
| Williams | Jennifer | 11:03-11:33 | 11:03-11:33 | 11:03-11:33 | 11:03-11:33 | 11:03-11:33 |
| Wilson | Meghan | * |
11:03-11:33 | * |
11:03-11:33 | |
| Windus | Elise | 11:03-11:33 | 11:03-11:33 | 11:03-11:33 | 11:03-11:33 | 11:03-11:33 |
| Wrasman | Bill | 11:03-11:33 | 11:03-11:33 | |||
| Young | Steve | 11:03-11:33 | 11:03-11:33 | 11:03-11:33 | 11:03-11:33 | 11:03-11:33 |
* lunch academic assistance by appointment
** 1st and 3rd week of every month
***2nd and 4th week of every month